Jaipur Distance Chart
 
Delhi Agra Jaipur Bikaner Jaisal. Jodhpur Udai. Ajmer Amritsar Chandi.
Delhi 000 205 270 538 864 604 635 399 765 238
Agra 205 000 265 548 910 573 604 368 565 440
Jaipur 270 265 000 354 680 343 375 138 795 496
Bikaner 538 548 354 000 326 242 577 447 1149 575
Jaisalmer 864 910 680 326 000 330 665 535 1475 908
Jodhpur 604 573 343 242 330 000 335 205 1138 827
Udaipur 635 604 375 577 665 335 000 236 1078 901
Ajmer 399 368 138 447 535 205 236 000 933 627
Lucknow 569 369 599 953 1279 942 882 737 286 738
Amritsar 446 646 707 223 858 774 1081 845 1211 217
Varanasi 765 565 795 1149 1475 1138 1078 933 000 966
Chandigarh 238 440 496 575 908 827 901 627 966 000
Shimla 343 545 601 680 1013 932 1006 732 1071 119

 



 



 


Baba Haveli - Photo Gallery
 


News & Events at Baba Haveli
 


Ayurvedic Massage Package
 


Jaipur Distance Chart
 

   Home : About the Property : Accommodation : Restaurant : Facilities : About Jaipur : Reservations : Contact
   Copyright 2008 Baba Haveli Jaipur - A Heritage hotel in Jaipur : All Rights Reserved : Web solutions by Techno Edge India